
| GROSS VEHICLE WEIGHT RATING | 1,875kg |
| NO. OF SEATS DIMENSIONS | 4 |
| Wheelbase | 2,400mm |
| Overall length, with front bumper (OAL) | 3,793mm |
| C/1 of rear axle to end of frame (AF) | 813mm |
| Bumper to center of front axle (BA) | 580mm |
| Turning radius | 5,500mm |
| Tread - front wheels | 1,390mm |
| Tread - rear wheels | 1,350mm |
| Ground clearance - front | 215mm |
| Ground clearance - rear | 210mm |
| Overall width - front (with fender end) | 1,575mm |
| Overall width - rear (with outside of deck) | 1,575mm |
| Height from top of frame to ground, loaded (approximate) - front | 541mm |
| (approximate) - rear | 616mm |
| FRAME | Pressed steel, Girder type, 50 x 130 x 3.2m |
| ENGINE | Six cylinders, valve-in-head type, 84.1mm bore, 101.6mm stroke. Displacement, 3,386cc ; compression ratio, 6.4 ; Brake hp., 85 at 3,200r.p.m. ; Maximum torque, 22kg-m at 1,600 r.p.m. Four steel backed, replaceable-shell, precision-type main bearings ; total projected area, 91.5 sq. cm., crank pin bearing ; total projected area, 107 sq. cm. |
| LUBRICATION | Pressure, Splash and Jet type. Specially treated paper oil filter. Oil capacity, 4.1qt. (4.7lt.) |
| COOLING SYSTEM | Centrifugal pump circulation, fin-and-tube radiator. pump driven by V-type fan belt. Capacity, 16.7 qt. Bellows-type thermostat. |
| IGNITION | 6-volt, vacuum control, full-automatic distributor. |
| GENERATOR | 6-volt, 40-ampere, shunt-wound, belt-driven. |
| LIGHTS | Semi-sealed-beam headlights, interchangeable with sealed-beam headlights of SAE standards. |
| BATTERY | 6-volt, 9-positive plates, 120amp-hour (20hr. rating). |
| STARTING MOTOR | 6-volt, maximum torque, 1.6kg-m. |
| CARBURETOR | Downdraft type. |
| AIR CLEANER | Synthetic resin treated paper filter type. |
| FUEL SYSTEM | Diaphragm-type fuel pump driven from camshaft. Gasoline filter. 41.5lt tank. |
| CLUTCH | 275mm, single-plate, with rubber vibration damper. |
| TRANSMISSION | Four speed forward, one reverse. |
| TRANSMISSION REDUCTIONS | First, 5.53:1 ; second, 3.48:1 ; third, 1.71:1 ; fourth, 1:1 ; reverse, 5.6:1. |
| TRANSFER | Single stage. |
| PROPELLER SHAFT | Large-diameter, heavy-steel tubing. 2-piece shaft, first for front drive. second for rear drive. Dynamically balanced. |
| UNIVERSAL JOINT | Trunnion type spider and needle roller bearing. |
| AXLES | Four wheel drive. Front, full-floating ; Rear, semi-floating. Banjo type, steel housing. Pinion, overhung mounted on taper roller. Reduction ratio, 4.11:1. |
| STEERING GEAR | Hindley-worm-and-sector-roller type. Gear ratio, 21:1. |
| BRAKES | Service : 4-wheel, hydraulic, internal-expanding type. Parking : External band brake mounted transmission rear end. |
| SPRINGS | Front and rear, semi-elliptic. Front, 1,000 mm Span, 45mm x 6mm-9 ; Rear, 1,150mm Span, 45mm x 6mm-10. |
| WHEELS | Steel disc wheel. |
| STANDARD TIRES | 6.00-16, 6-ply or 6.50-16, 6-ply. |
| CONTROLS | Throttle, choke, light, and winker control knobs on instrument panel. Accelerator, clutch, and service brakes operated by pedals. |
| ACCESSORIES | Standard : Canvas cove, 4-shock absorber, one spare tire, hand tool set, auxiliary gasoline tank. (Optional : Pintle hook, trailer socket, red lamp, siren.) |
| DIFFERENT BODIES AVAILABLE ON THE SAME CHASSIS | Standard : as specified above. |
| Toyota BJ Truck : Loading capacity | 500kg |
| No. of sesats | 2 in cab 6 in deck. |
| Toyota BJ Pickup : Loading capacity | 500kg |
| No. of sesats | 5 |
