» UZJ100W
» HDJ101K
» UZJ100W VX limited G selection
| DIMENSIONS | |
| Overall, length | 4,890mm |
| Overall, width | 1,940mm |
| Overall, height | 1,890mm |
| Wheelbase | 2,850mm |
| Tread, front | 1,620mm |
| Tread, rear | 1,615mm |
| Ground clearance | 220mm |
| Seating capacity | 8 Passengers |
| Turning radius | 5.9m |
| WEIGHT | |
| Net vehicle weight- | 2,460kg |
| Gross vehicle weight | 2,900kg |
| ENGINE | |
| Type | Model 2UZ-FE, gasoline engine, DOHC |
| Cylinders | V8 |
| Bore x stroke | 94.0 x 84.0mm |
| Displacement | 4,663cc |
| Compression ratio | 9.6 |
| Maximum net power | 235PS/4,800 r.p.m. |
| Maximum net torque | 43.0kg-m/3,600 r.p.m. |
| Fuel Tank Capacity | 96 liters |
| TRANSMISSION | 4 A/T |
| Gear ratio |
: 1st 2.950 : 2nd 1.530 : 3rd 1.000 : 4th 0.765 : reverse 2.678 |
| TRANSFER | |
| Gear ratio |
: high 1.000 : low 2.488 Axle ratio 4.300 |
| SUSPENSION | |
| Front | double wishbone type, torsion spring |
| Rear | trailing type, rigid axle with coil springs |
| STEERING GEAR | rack-and-pinion |
| BRAKE | |
| Front | ventilated disc |
| Rear | ventilated disc |
| TIRE | 275/70R16 |
» UZJ100W VX limited
| DIMENSIONS | |
| Overall, length | 4,890mm |
| Overall, width | 1,940mm |
| Overall, height | 1,860mm |
| Wheelbase | 2,850mm |
| Tread, front | 1,620mm |
| Tread, rear | 1,615mm |
| Ground clearance | 220mm |
| Seating capacity | 8 Passengers |
| Turning radius | 5.9m |
| WEIGHT | |
| Net vehicle weight | 2,370kg |
| Gross vehicle weight | 2,810kg |
| ENGINE | |
| Type | Model 2UZ-FE, gasoline engine, DOHC |
| Cylinders | V8 |
| Bore x stroke | 94.0 x 84.0mm |
| Displacement | 4,663cc |
| Compression ratio | 9.6 |
| Maximum net power | 235PS/4,800 r.p.m. |
| Maximum net torque | 43.0kg-m/3,600 r.p.m. |
| Fuel Tank Capacity | 96 liters |
| TRANSMISSION | 4 A/T |
| Gear ratio |
: 1st 2.950 : 2nd 1.530 : 3rd 1.000 : 4th 0.765 : reverse 2.678 |
| TRANSFER | |
| Gear ratio |
: high 1.000 : low 2.488 |
| Axle ratio | 4.300 |
| SUSPENSION | |
| Front | double wishbone type, torsion spring |
| Rear | trailing type, rigid axle with coil springs |
| STEERING GEAR | rack-and-pinion |
| BRAKE | |
| Front | ventilated disc |
| Rear | ventilated disc |
| TIRE | 275/70R16 |
» HDJ101K VX limited
| DIMENSIONS | |
| Overall, length | 4,890mm |
| Overall, width | 1,940mm |
| Overall, height | 1,860mm |
| Wheelbase | 2,850mm |
| Tread, front | 1,620mm |
| Tread, rear | 1,615mm |
| Ground clearance | 220mm |
| Seating capacity | 2 (5) Passengers |
| Turning radius | 5.9m |
| WEIGHT | |
| Net vehicle weight | 2,490kg |
| Gross vehicle weight | 2,950 (2,965)kg |
| Payload | 350 (200)kg |
| ENGINE | |
| Type | Model 1HD-FTE, diesel engine, OHC,turbo |
| Cylinders | in-line 6 |
| Bore and stroke | 94.0 x 100.0mm |
| Displacement | 4,163cc |
| Compression ratio | 18.8 |
| Maximum net power | 205PS/3,400 r.p.m. |
| Maximum net torque | 44.0kg-m/1,800 r.p.m. |
| Fuel Tank Capacity | 96 liters |
| TRANSMISSION | 4 A/T |
| Gear ratio |
: 1st 2.950 : 2nd 1.530 : 3rd 1.000 : 4th 0.765 : reverse 2.678 |
| TRANSFER | |
| Gear ratio |
: high 1.000 : low 2.488 |
| Axle ratio | 4.110 |
| SUSPENSION | |
| Front | double wishbone type, torsion spring |
| Rear | trailing type, rigid axle with coil springs |
| STEERING GEAR | rack-and-pinion |
| BRAKE | |
| Front | ventilated disc |
| Rear | ventilated disc |
| TIRE | 275/70R16 |
» HDJ101K VX
| DIMENSIONS | |
| Overall, length | 4,890mm |
| Overall, width | 1,940mm |
| Overall, height | 1,860mm |
| Wheelbase | 2,850mm |
| Tread, front | 1,620mm |
| Tread, rear | 1,615mm |
| Ground clearance | 220mm |
| Seating capacity | 2 (5) Passengers |
| Turning radius | 5.9m |
| WEIGHT | |
| Net vehicle weight | 2,480kg |
| Gross vehicle weight | 2,940 (2,955)kg |
| Payload | 350 (200)kg |
| ENGINE | |
| Type | Model 1HD-FTE, diesel engine, OHC,turbo |
| Cylinders | in-line 6 |
| Bore and stroke | 94.0 x 100.0mm |
| Displacement | 4,163cc |
| Compression ratio | 18.8 |
| Maximum net power | 205PS/3,400 r.p.m. |
| Maximum net torque | 44.0kg-m/1,800 r.p.m. |
| Fuel Tank Capacity | 96 liters |
| TRANSMISSION | 5 M/T |
| Gear ratio |
: 1st 4.081 : 2nd 2.294 : 3rd 1.490 : 4th 1.000 : 5th 0.881 : reverse 4.313 |
| TRANSFER | |
| Gear ratio |
: high 1.000 : low 2.488 |
| Axle ratio | 4.110 |
| SUSPENSION | |
| Front | double wishbone type, torsion spring |
| Rear | trailing type, rigid axle with coil springs |
| STEERING GEAR | rack-and-pinion |
| BRAKE | |
| Front | ventilated disc |
| Rear | ventilated disc |
| TIRE | 275/70R16 |
