» 5 DOOR NARROW BODY
» 5 DOOR WIDE BODY
» KZJ120
| DIMENSIONS | ||
| Overall, length | 4715mm | |
| Overall, width | 1790mm , 1875mm * | |
| Overall, height | 1850mm | |
| Wheelbase | 2790mm | |
| Tread, front | 1535mm, 1575mm * | |
| Tread, rear | 1535mm, 1575mm * | |
| Ground clearance | 207mm | |
| Seating capacity | 8 (5) | |
| Turning radius | 5.7m | |
| Net vehicle weight | 1940-2170kg | |
| Gross vehicle weight | 2850kg | |
| Engine Type | 1KZ-TE | |
| Cylinders | In-line 4 Diesel | |
| Bore x stroke | 96.0 × 103.0mm | |
| Displacement | 2982cm2 | |
| Compression ratio | 21.0 : 1 | |
| Max. Output | 140PS/3,600rpm | |
| Max. Torque | 34.0kgm/2,000rpm | |
| Fuel Tank Capacity | 87 liters , 180 liters ** | |
| Transmission Type | 4 A/T | 5 M/T |
| Gear ratio |
: 1st 2.804 : 2nd 1.531 : 3rd 1.000 : 4th 0.753 : reverse 2.393 |
: 1st 3.830 : 2nd 2.062 : 3rd 1.436 : 4th 1.000 : 5th 0.838 : reverse 4.220 |
| Transfer Gear Ratio H4/L4 | 1.000 / 2.566 | |
| Differential Gear Ratio (Front/Rear) | 4.100 / 4.100 | |
| Differential Gear Size (Front/Rear) | 8.0in. / 8.0in. | |
| Brake Type Front | Ventilated Disc | |
| Brake Type Rear | Ventilated Disc | |
| Parking Brake Type | Drum , 210 | |
| Brake Booster Type and Size | Single 10" in. | |
| Steering Gear Type | Rack & Pinion | |
| Tire | 225/70 R17,265/65 R17* | |
* Wide Model **With Sub tank
» KDJ120
| DIMENSIONS | ||
| Overall, length | 4715mm | |
| Overall, width | 1790mm , 1875mm * | |
| Overall, height | 1850mm | |
| Wheelbase | 2790mm | |
| Tread, front | 1535mm, 1575mm * | |
| Tread, rear | 1535mm, 1575mm * | |
| Ground clearance | 207mm | |
| Seating capacity | 8 (5) | |
| Turning radius | 5.7m | |
| Net vehicle weight | 1950 - 2170 kg | |
| Gross vehicle weight | 2850kg | |
| Engine Type | 1KD-FTV | |
| Cylinders | 16 - Valve, DOHC | |
| Bore x stroke | 96.0 × 103.0 (3.78 × 4.06)mm | |
| Displacement | 2982 (182.0)cm2 | |
| Compression ratio | 17.9 : 1 | |
| Max. Output | 170PS/3,400rpm | |
| Max. Torque | 35.9kgm/1,800~3,400rpm | |
| Fuel Tank Capacity | 87 liters , 180 liters ** | |
| Transmission Type | 5 A/T | 6 MT |
| Gear ratio |
: 1st 3.520 : 2nd 2.042 : 3rd 1.400 : 4th 1.000 : 5th 0.716 : reverse 3.224 |
: 1st 4.171 : 2nd 2.190 : 3rd 1.488 : 4th 1.193 : 5th 1.000 : 6th 0.799 : reverse 3.607 |
| Transfer Gear Ratio H4/L4 | 1.000 / 2.566 | |
| Differential Gear Ratio (Front/Rear) | 4.555 / 4.555 | |
| Differential Gear Size (Front/Rear) | 8.0in. / 8.0in. | |
| Brake Type Front | Ventilated Disc | |
| Brake Type Rear | Ventilated Disc | |
| Parking Brake Type | Drum , 210 | |
| Brake Booster Type and Size | Single 10" in. | |
| Steering Gear Type | Rack & Pinion | |
| Tire | 225/70 R17,265/65 R17* | |
* Wide Model **With Sub tank
» TRJ120
| DIMENSIONS | ||
| Overall, length | 4715mm | |
| Overall, width | 1790mm , 1875mm * | |
| Overall, height | 1850mm | |
| Wheelbase | 2790mm | |
| Tread, front | 1535mm, 1575mm * | |
| Tread, rear | 1535mm, 1575mm * | |
| Ground clearance | 207mm | |
| Seating capacity | 8 (5,10) | |
| Turning radius | 5.7m | |
| Net vehicle weight | 1830 - 200 kg | |
| Gross vehicle weight | 2850kg | |
| Engine Type | 2TR - FE | |
| Cylinders | In-line4 Gasoline | |
| Bore x stroke | 95.0 × 95.0 (3.74 × 3.74)mm | |
| Displacement | 2694 (164.3) cm2 | |
| Compression ratio | 9.6 : 1 | |
| Max. Output | 163PS/5,200rpm | |
| Max. Torque | 25.1kgm/3,800rpm | |
| Fuel Tank Capacity | 87 liters , 180 liters ** | |
| Transmission Type | 4 A/T | 5 M/T |
| Gear ratio |
: 1st 2.804 : 2nd 1.531 : 3rd 1.000 : 4th 0.753 : reverse 2.393 |
: 1st 3.830 : 2nd 2.062 : 3rd 1.436 : 4th 1.000 : 5th 0.838 : reverse 4.220 |
| Transfer Gear Ratio H4/L4 | 1.000 / 2.566 | |
| Differential Gear Ratio (Front/Rear) | 4.555 / 4.555 | |
| Differential Gear Size (Front/Rear) | 8.0in. / 8.0in. | |
| Brake Type Front | Ventilated Disc | |
| Brake Type Rear | Ventilated Disc | |
| Parking Brake Type | Drum , 210 | |
| Brake Booster Type and Size | Single 10" in. | |
| Steering Gear Type | Rack & Pinion | |
| Tire | 225/70 R17,265/65 R17* | |
* Wide Model **With Sub tank
» GRJ120
| DIMENSIONS | ||
| Overall, length | 4715mm | |
| Overall, width | 1790mm , 1875mm * | |
| Overall, height | 1850mm | |
| Wheelbase | 2790mm | |
| Tread, front | 1535mm, 1575mm * | |
| Tread, rear | 1535mm, 1575mm * | |
| Ground clearance | 207mm | |
| Seating capacity | 8 (5) | |
| Turning radius | 5.7m | |
| Net vehicle weight | 1860 - 2120 kg | |
| Gross vehicle weight | 2800kg | |
| Engine Type | 1GR-FE | |
| Cylinders | V6 Gasoline | |
| Bore x stroke | 94.0 × 95.0 (3.70 × 3.74)mm | |
| Displacement | 3956 (241.4) cm2 | |
| Compression ratio | 10.0 : 1 | |
| Max. Output | 262PS/5,200rpm | |
| Max. Torque | 40.3kgm/3,800rpm | |
| Fuel Tank Capacity | 87 liters , 180 liters ** | |
| Transmission Type | 5 A/T | 6 MT |
| Gear ratio |
: 1st 3.520 : 2nd 2.042 : 3rd 1.400 : 4th 1.000 : 5th 0.716 : reverse 3.224 |
: 1st 4.171 : 2nd 2.190 : 3rd 1.488 : 4th 1.193 : 5th 1.000 : 6th 0.799 : reverse 3.607 |
| Transfer Gear Ratio H4/L4 | 1.000 / 2.566 | |
| Differential Gear Ratio (Front/Rear) | 3.727 / 3.727 | |
| Differential Gear Size (Front/Rear) | 8.0in. / 8.0in. | |
| Brake Type Front | Ventilated Disc | |
| Brake Type Rear | Ventilated Disc | |
| Parking Brake Type | Drum , 210 | |
| Brake Booster Type and Size | Single 10" in. Hydraulic* 20 | |
| Steering Gear Type | Rack & Pinion | |
| Tire | 225/70 R17,265/65 R17* | |
* Wide Model **With Sub tank
» LJ120
| DIMENSIONS | |
| Overall, length | 4715mm |
| Overall, width | 1790mm , 1875mm * |
| Overall, height | 1850mm |
| Wheelbase | 2790mm |
| Tread, front | 1535mm, 1575mm * |
| Tread, rear | 1535mm, 1575mm * |
| Ground clearance | 207mm |
| Seating capacity | 8 (5,10) |
| Turning radius | 5.7m |
| Net vehicle weight | 1890 - 2060 kg |
| Gross vehicle weight | 2800kg |
| Engine Type | 5L-E |
| Cylinders | In-line 4 Diesel |
| Bore x stroke | 99.5 × 96.0 (3.92× 3.78)mm |
| Displacement | 2986 (182.2) cm2 |
| Compression ratio | 22.2 : 1 |
| Max. Output | 100PS/4,000rpm |
| Max. Torque | 20.5kgm/2,400rpm |
| Fuel Tank Capacity | 87 liters , 180 liters ** |
| Transmission Type | 5 M/T |
| Gear ratio |
: 1st 3.928 : 2nd 2.333 : 3rd 1.451 : 4th 1.000 : 5th 0.851 : reverse 4.743 |
| Transfer Gear Ratio H4/L4 | 1.000 / 2.566 |
| Differential Gear Ratio (Front/Rear) | 4.555 / 4.555 |
| Differential Gear Size (Front/Rear) | 8.0in. / 8.0in. |
| Brake Type Front | Ventilated Disc |
| Brake Type Rear | Ventilated Disc |
| Parking Brake Type | Drum , 210 |
| Brake Booster Type and Size | Single 10" in. |
| Steering Gear Type | Rack & Pinion |
| Tire | 225/70 R17,265/65 R17* |
* Wide Model **With Sub tank
» 3 DOOR NARROW BODY
» 3 DOOR WIDE BODY
» KDJ125
| DIMENSIONS | ||
| Overall, length | 4365mm | |
| Overall, width | 1790mm , 1875mm * | |
| Overall, height | 1850mm | |
| Wheelbase | 2455mm | |
| Tread, front | 1535mm, 1575mm * | |
| Tread, rear | 1535mm, 1575mm * | |
| Ground clearance | ||
| Seating capacity | 5 | |
| Turning radius | 5.2m | |
| Net vehicle weight | 1800 - 1950 kg | |
| Gross vehicle weight | 2600kg | |
| Engine Type | 1KD-FTV | |
| Cylinders | 16 - Valve, DOHC | |
| Bore x stroke | 96.0 × 103.0 (3.78 × 4.06)mm | |
| Displacement | 2982 (182.0) cm2 | |
| Compression ratio | 17.9 : 1 | |
| Max. Output | 170PS/3,400rpm | |
| Max. Torque | 35.9kgm/1,800~3,400rpm | |
| Fuel Tank Capacity | 87 liters | |
| Transmission Type | 5 A/T | 6 MT |
| Gear ratio |
: 1st 3.520 : 2nd 2.042 : 3rd 1.400 : 4th 1.000 : 5th 0.716 : reverse 3.224 |
: 1st 4.171 : 2nd 2.190 : 3rd 1.488 : 4th 1.193 : 5th 1.000 : 6th 0.799 : reverse 3.607 |
| Transfer Gear Ratio H4/L4 | 1.000 / 2.566 | |
| Differential Gear Ratio (Front/Rear) | 3.909 / 3.909 | |
| Differential Gear Size (Front/Rear) | 8.0in. / 8.0in. | |
| Brake Type Front | Ventilated Disc | |
| Brake Type Rear | Ventilated Disc | |
| Parking Brake Type | Drum , 210 | |
| Brake Booster Type and Size | Single 10" in. | |
| Steering Gear Type | Rack & Pinion | |
| Tire | 225/70 R17,265/65 R17* | |
* Wide Model **With Sub tank
» GRJ125
| DIMENSIONS | ||
| Overall, length | 4365mm , 4405mm | |
| Overall, width | 1790mm , 1875mm * | |
| Overall, height | 1850mm | |
| Wheelbase | 2455mm | |
| Tread, front | 1535mm, 1575mm * | |
| Tread, rear | 1535mm, 1575mm * | |
| Ground clearance | ||
| Seating capacity | 5 | |
| Turning radius | 5.2m | |
| Net vehicle weight | 1800 - 1950 kg | |
| Gross vehicle weight | 2600kg | |
| Engine Type | 1GR-FE | |
| Cylinders | V6 Gasoline | |
| Bore x stroke | 94.0 × 95.0 (3.70 × 3.74)mm | |
| Displacement | 3956 (241.4) cm2 | |
| Compression ratio | 10.0 : 1 | |
| Max. Output | 262PS/5,200rpm | |
| Max. Torque | 40.3kgm/3,800rpm | |
| Fuel Tank Capacity | 87 liters | |
| Transmission Type | 5 A/T | 6 MT |
| Gear ratio |
: 1st 3.520 : 2nd 2.042 : 3rd 1.400 : 4th 1.000 : 5th 0.716 : reverse 3.224 |
: 1st 4.171 : 2nd 2.190 : 3rd 1.488 : 4th 1.193 : 5th 1.000 : 6th 0.799 : reverse 3.607 |
| Transfer Gear Ratio H4/L4 | 1.000 / 2.566 | |
| Differential Gear Ratio (Front/Rear) | 3.727 / 3.727 | |
| Differential Gear Size (Front/Rear) | 8.0in. / 8.0in. | |
| Brake Type Front | Ventilated Disc | |
| Brake Type Rear | Ventilated Disc | |
| Parking Brake Type | Drum , 210 | |
| Brake Booster Type and Size | Single 10" in. Hydraulic* 20 | |
| Steering Gear Type | Rack & Pinion | |
| Tire | 225/70 R17,265/65 R17* | |
* Wide Model **With Sub tank
» TRJ125
| DIMENSIONS | ||
| Overall, length | 4365mm , 4405mm | |
| Overall, width | 1790mm , 1875mm * | |
| Overall, height | 1850mm | |
| Wheelbase | 2455mm | |
| Tread, front | 1535mm, 1575mm * | |
| Tread, rear | 1535mm, 1575mm * | |
| Ground clearance | ||
| Seating capacity | 5 | |
| Turning radius | 5.2m | |
| Net vehicle weight | 1730 - 1910 kg | |
| Gross vehicle weight | 2600kg | |
| Engine Type | 2TR - FE | |
| Cylinders | In-line4 Gasoline | |
| Bore x stroke | 95.0 × 95.0 (3.74 × 3.74)mm | |
| Displacement | 2694 (164.3) cm2 | |
| Compression ratio | 9.6 : 1 | |
| Max. Output | 163PS/5,200rpm | |
| Max. Torque | 25.1kgm/3,800rpm | |
| Fuel Tank Capacity | 87 liters | |
| Transmission Type | 4 A/T | 5 M/T |
| Gear ratio |
: 1st 2.804 : 2nd 1.531 : 3rd 1.000 : 4th 0.753 : reverse 2.393 |
: 1st 3.830 : 2nd 2.062 : 3rd 1.436 : 4th 1.000 : 5th 0.838 : reverse 4.220 |
| Transfer Gear Ratio H4/L4 | 1.000 / 2.566 | |
| Differential Gear Ratio (Front/Rear) | 4.555 / 4.555 | |
| Differential Gear Size (Front/Rear) | 8.0in. / 8.0in. | |
| Brake Type Front | Ventilated Disc | |
| Brake Type Rear | Ventilated Disc | |
| Parking Brake Type | Drum , 210 | |
| Brake Booster Type and Size | Single 10" in. | |
| Steering Gear Type | Rack & Pinion | |
| Tire | 225/70 R17,265/65 R17* | |
* Wide Model **With Sub tank
» LJ125
| DIMENSIONS | |
| Overall, length | 4365mm, 4405mm * |
| Overall, width | 1790mm , 1875mm * |
| Overall, height | 1850mm |
| Wheelbase | 2455mm |
| Tread, front | 1535mm, 1575mm * |
| Tread, rear | 1535mm, 1575mm * |
| Ground clearance | 207mm |
| Seating capacity | 5 |
| Turning radius | 5.7m |
| Net vehicle weight | 1790 - 1960 kg |
| Gross vehicle weight | 2600kg |
| Engine Type | 5L-E |
| Cylinders | In-line 4 Diesel |
| Bore x stroke | 99.5 × 96.0 mm |
| Displacement | 2986 cm2 |
| Compression ratio | 22.2 : 1 |
| Max. Output | 100PS/4,000rpm |
| Max. Torque | 20.5kgm/2,400rpm |
| Fuel Tank Capacity | 87 liters |
| Transmission Type | 5 M/T |
| Gear ratio |
: 1st 3.928 : 2nd 2.333 : 3rd 1.451 : 4th 1.000 : 5th 0.851 : reverse 4.743 |
| Transfer Gear Ratio H4/L4 | 1.000 / 2.566 |
| Differential Gear Ratio (Front/Rear) | 4.555 / 4.555 |
| Differential Gear Size (Front/Rear) | 8.0in. / 8.0in. |
| Brake Type Front | Ventilated Disc |
| Brake Type Rear | Ventilated Disc |
| Parking Brake Type | Drum , 210 |
| Brake Booster Type and Size | Single 10" in. |
| Steering Gear Type | Rack & Pinion |
| Tire | 225/70 R17,265/65 R17* |
* Wide Model **With Sub tank
