» FJ62G
» HJ60V
» BJ61V
» HJ60V-MMZ high roof(HJ60V GX std roof)
| DIMENSIONS | |
| Overall, length | 4,750mm |
| Overall, width | 1,800mm |
| Overall, height | 1,895(1,805)mm |
| Wheelbase | 2,730mm |
| Tread, front | 1,485mm |
| Tread, rear | 1,470mm |
| Ground clearance | 185(190)mm |
| Seating capacity | 2 (5) Passengers |
| Turning radius | 6.2m |
| WEIGHT | |
| Net vehicle weight- | 2,025(2,130)kg |
| Gross vehicle weight | 2,485(2,640)kg |
| Payload | 350(200)/(400(250))kg |
| ENGINE | |
| Type | Model 2H, diesel engine, OHV |
| Cylinders | in-line 6 |
| Bore x stroke | 91.0 x 102.0mm |
| Displacement | 3,980cc |
| Compression ratio | 19.7(20.7) |
| Maximum net power | 115(105)PS/3,500 r.p.m. |
| Maximum net torque | 26.0(25.5)kg-m/2,400(2,200)r.p.m. |
| Fuel Tank Capacity | 90 liters |
| TRANSMISSION | 5 M/T |
| Gear ratio |
: 1st 4.843 : 2nd 2.618 : 3rd 1.516 : 4th 1.000 : 5th 0.845 : reverse 4.843 |
| TRANSFER | |
| Gear ratio |
: high 1.000 : low 1.960 Axle ratio 3.700 |
| SUSPENSION | |
| Front | semi-elliptic leaf spring |
| Rear | semi-elliptic leaf spring |
| STEERING GEAR | ball-and-nut |
| BRAK | |
| Front | ventilated disc |
| Rear | drum |
| TIRE | 215SR15 |
» HJ61V VX high roof
| DIMENSIONS | |
| Overall, length | 4,750mm |
| Overall, width | 1,880mm |
| Overall, height | 1,945mm |
| Wheelbase | 2,730mm |
| Tread, front | 1,515mm |
| Tread, rear | 1,500mm |
| Ground clearance | 210mm |
| Seating capacity | 2 (5) Passengers |
| Turning radius | 6.2m |
| WEIGHT | |
| Net vehicle weight | 2,220kg |
| Gross vehicle weight | 2,680kg |
| Payload | 350(200)kg |
| ENGINE | |
| Type | Model 12H-T, diesel engine, OHV,turbo |
| Cylinders | in-line 6 |
| Bore x stroke | 91.0 x 102.0mm |
| Displacement | 3,980cc |
| Compression ratio | 18.6 |
| Maximum net power | 135PS/3,500 r.p.m. |
| Maximum net torque | 32.0kg-m/2,000 r.p.m. |
| Fuel Tank Capacity | 90 liters |
| TRANSMISSION | 4 M/T |
| Gear ratio |
: 1st 2.950 : 2nd 1.530 : 3rd 1.000 : 4th 0.717 : reverse 2.678 |
| TRANSFER | |
| Gear ratio |
: high 1.000 : low 2.295 |
| Axle ratio | 4.111 |
| SUSPENSION | |
| Front | semi-elliptic leaf spring |
| Rear | semi-elliptic leaf spring |
| STEERING GEAR | ball-and-nut |
| BRAKE | |
| Front | ventilated disc |
| Rear | drum |
| TIRE | 31X10.5R15 |
» FJ62V GX standard roof
| DIMENSIONS | |
| Overall, length | 4,750mm |
| Overall, width | 1,800mm |
| Overall, height | 1,805mm |
| Wheelbase | 2,730mm |
| Tread, front | 1,485mm |
| Tread, rear | 1,470mm |
| Ground clearance | 190mm |
| Seating capacity | 2 (5) Passengers |
| Turning radius | 6.2m |
| WEIGHT | |
| Net vehicle weight | 1,920kg |
| Gross vehicle weight | 2,530kg |
| Payload | 500(400)kg |
| ENGINE | |
| Type | Model 3F, gasoline engine, OHV |
| Cylinders | in-line 6 |
| Bore x stroke | 94.0 x 95.0mm |
| Displacement | 3,955cc |
| Compression ratio | 8.1 |
| Maximum net power | 145PS/4,200 r.p.m. |
| Maximum net torque | 28.0kg-m/3,000 r.p.m. |
| Fuel Tank Capacity | 90 liters |
| TRANSMISSION | 5 M/T |
| Gear ratio |
: 1st 4.843 : 2nd 2.618 : 3rd 1.516 : 4th 1.000 : 5th 0.845 : reverse 4.843 |
| TRANSFER | |
| Gear ratio |
: high 1.000 : low 1.963 |
| Axle ratio | 4.111 |
| SUSPENSION | |
| Front | semi-elliptic leaf spring |
| Rear | semi-elliptic leaf spring |
| STEERING GEAR | ball-and-nut |
| BRAKE | |
| Front | ventilated disc |
| Rear | drum |
| TIRE | 215R15 |
» FJ61V-KC
| DIMENSIONS | |
| Overall, length | 4,750mm |
| Overall, width | 1,800mm |
| Overall, height | 1,815mm |
| Wheelbase | 2,730mm |
| Tread, front | 1,475mm |
| Tread, rear | 1,460mm |
| Ground clearance | 210mm |
| Seating capacity | 2 (5) Passengers |
| Turning radius | 6.2m |
| WEIGHT | |
| Net vehicle weight | 1,900kg |
| Gross vehicle weight | 2,510kg |
| Payload | 500(400)kg |
| ENGINE | |
| Type | Model 2F, gasoline engine, OHV |
| Cylinders | in-line 6 |
| Bore x stroke | 94.0 x 101.6mm |
| Displacement | 4,230cc |
| Compression ratio | 7.8 |
| Maximum net power | 140PS/3,600 r.p.m. |
| Maximum net torque | 30.0kg-m/1,800 r.p.m. |
| Fuel Tank Capacity | 90 liters |
| TRANSMISSION | 4 M/T |
| Gear ratio |
: 1st 4.843 : 2nd 2.618 : 3rd 1.516 : 4th 1.000 : reverse 4.843 |
| TRANSFER | |
| Gear ratio |
: high 1.000 : low 1.960 |
| Axle ratio | 3.700 |
| SUSPENSION | |
| Front | semi-elliptic leaf spring |
| Rear | semi-elliptic leaf spring |
| STEERING GEAR | ball-and-nut |
| BRAKE | |
| Front | ventilated disc |
| Rear | drum |
| TIRE | 215SR15 |
» BJ61V-MM
| DIMENSIONS | |
| Overall, length | 4,750mm |
| Overall, width | 1,800mm |
| Overall, height | 1,795mm |
| Wheelbase | 2,730mm |
| Tread, front | 1,485mm |
| Tread, rear | 1,470mm |
| Ground clearance | 185mm |
| Seating capacity | 2 (5) Passengers |
| Turning radius | 6.2m |
| WEIGHT | |
| Net vehicle weight | 1,945kg |
| Gross vehicle weight | 2,405kg |
| Payload | 350(200)kg |
| ENGINE | |
| Type | Model 3B, diesel engine, OHV |
| Cylinders | in-line 4 |
| Bore x stroke | 102.0 x 105.0mm |
| Displacement | 3,431cc |
| Compression ratio | 20.0 |
| Maximum net power | 98PS/3,500 r.p.m. |
| Maximum net torque | 23.0kg-m/2,200 r.p.m. |
| Fuel Tank Capacity | 90 liters |
| TRANSMISSION | 5 M/T |
| Gear ratio |
: 1st 4.843 : 2nd 2.618 : 3rd 1.516 : 4th 1.000 : 5th 0.845 : reverse 4.843 |
| TRANSFER | |
| Gear ratio |
: high 1.000 : low 1.960 |
| Axle ratio | 4.111 |
| SUSPENSION | |
| Front | semi-elliptic leaf spring |
| Rear | semi-elliptic leaf spring |
| STEERING GEAR | ball-and-nut |
| BRAKE | |
| Front | ventilated disc |
| Rear | drum |
| TIRE | 215SR15 |
» BJ60V-KCY
| DIMENSIONS | |
| Overall, length | 4,750mm |
| Overall, width | 1,800mm |
| Overall, height | 1,815mm |
| Wheelbase | 2,730mm |
| Tread, front | 1,475mm |
| Tread, rear | 1,460mm |
| Ground clearance | 210mm |
| Seating capacity | 2 (5) Passengers |
| Turning radius | 6.2m |
| WEIGHT | |
| Net vehicle weight | 1,900kg |
| Gross vehicle weight | 2,510kg |
| Payload | 500(400)kg |
| ENGINE | |
| Type | Model 3B, diesel engine, OHV |
| Cylinders | in-line 4 |
| Bore x stroke | 102.0 x 105.0mm |
| Displacement | 3,431cc |
| Compression ratio | 20.0 |
| Maximum net power | 98PS/3,500 r.p.m. |
| Maximum net torque | 23.0kg-m/2,200 r.p.m. |
| Fuel Tank Capacity | 90 liters |
| TRANSMISSION | 5 M/T |
| Gear ratio |
: 1st 4.843 : 2nd 2.618 : 3rd 1.516 : 4th 1.000 : 5th 0.845 : reverse 4.843 |
| TRANSFER | |
| Gear ratio |
: high 1.000 : low 1.960 |
| Axle ratio | 4.111 |
| SUSPENSION | |
| Front | semi-elliptic leaf spring |
| Rear | semi-elliptic leaf spring |
| STEERING GEAR | ball-and-nut |
| BRAKE | |
| Front | ventilated disc |
| Rear | drum |
| TIRE | 7.00-15 |
» FJ62G
| DIMENSIONS | |
| Overall, length | 4,750mm |
| Overall, width | 1,880mm |
| Overall, height | 1,945mm |
| Wheelbase | 2,730mm |
| Tread, front | 1,515mm |
| Tread, rear | 1,500mm |
| Ground clearance | 210mm |
| Seating capacity | 8 Passengers |
| Turning radius | 6.2m |
| WEIGHT | |
| Net vehicle weight | 2,160kg |
| Gross vehicle weight | 2,600kg |
| ENGINE | |
| Type | Model 3F-E, gasoline engine, OHV |
| Cylinders | in line 6 |
| Bore x stroke | 94.0 x 95.0mm |
| Displacement | 3,955cc |
| Compression ratio | 8.1 |
| Maximum net power | 155PS/4,200 rpm |
| Maximum net torque | 29.5kg-m/2,600 rpm |
| Fuel Tank Capacity | 90 liters |
| TRANSMISSION | 4 A/T |
| Gear ratio |
: 1st 2.950 : 2nd 1.530 : 3rd 1.000 : 4th 0.717 : reverse 2.678 |
| TRANSFER | |
| Gear ratio |
: high 1.000 : low 2.295 |
| Axle ratio | 4.111 |
| SUSPENSION | |
| Front | semi-elliptic leaf spring |
| Rear | semi-elliptic leaf spring |
| STEERING GEAR | ball-and-nut |
| BRAKE | |
| Front | ventilated disc |
| Rear | drum |
| TIRE | 31 x 10.5R15 |
