» HDJ81V (wide)
» HDJ81V (narrow)
» FJ80G
» HZJ81V
» FJ80G VX LIMITED
| DIMENSIONS | |
| Overall, length | 4,970mm |
| Overall, width | 1,900mm |
| Overall, height | 1,900mm |
| Wheelbase | 2,850mm |
| Tread, front | 1,575mm |
| Tread, rear | 1,585mm |
| Ground clearance | 210mm |
| Seating capacity | 8 Passengers |
| Turning radius | 6.0m |
| WEIGHT | |
| Net vehicle weight- | 2,220kg |
| Gross vehicle weight | 2,660kg |
| ENGINE | |
| Type | Model 3F-E, gasoline engine, OHV |
| Cylinders | in-line 6 |
| Bore x stroke | 94.0 x 95.0mm |
| Displacement | 3,955cc |
| Compression ratio | 8.1 |
| Maximum net power | 155PS/4,200 r.p.m. |
| Maximum net torque | 29.5kg-m//2,600 r.p.m. |
| Fuel Tank Capacity | 95 liters |
| TRANSMISSION | 4 A/T |
| Gear ratio |
: 1st 2.950 : 2nd 1.530 : 3rd 1.000 : 4th 0.717 : reverse 2.678 |
| TRANSFER | |
| Gear ratio |
: high 1.000 : low 2.488 |
| Axle ratio | 4.100 |
| SUSPENSION | |
| Front | trailing type, rigid axle with coil springs |
| Rear | trailing type, rigid axle with coil springs |
| STEERING GEAR | ball-and-nut |
| BRAKE | |
| Front | ventilated disc |
| Rear | ventilated disc |
| TIRE | 31x10.50R15 |
» FZJ80G VX LIMITED
| DIMENSIONS | |
| Overall, length | 4,970mm |
| Overall, width | 1,930mm |
| Overall, height | 1,860mm |
| Wheelbase | 2,850mm |
| Tread, front | 1,575mm |
| Tread, rear | 1,585mm |
| Ground clearance | 210mm |
| Seating capacity | 8 Passengers |
| Turning radius | 6.0m |
| WEIGHT | |
| Net vehicle weight | 2,250kg |
| Gross vehicle weight | 2,690kg |
| Payload | - |
| ENGINE | |
| Type | Model 1FZ-FE, gasoline engine, DOHC |
| Cylinders | in-line 6 |
| Bore x stroke | 100.0 x 95.0mm |
| Displacement | 4,476cc |
| Compression ratio | 9.0 |
| Maximum net power | 215PS/4,600 r.p.m. |
| Maximum net torque | 38.0kg-m/3,200 r.p.m. |
| Fuel Tank Capacity | 95 liters |
| TRANSMISSION | 4 M/T |
| Gear ratio |
: 1st 2.950 : 2nd 1.530 : 3rd 1.000 : 4th 0.765 : reverse 2.678 |
| TRANSFER | |
| Gear ratio |
: high 1.000 : low 2.488 |
| Axle ratio | 4.100 |
| SUSPENSION | |
| Front | trailing type, rigid axle with coil springs |
| Rear | trailing type, rigid axle with coil springs |
| STEERING GEAR | ball-and-nut |
| BRAKE | |
| Front | ventilated disc |
| Rear | ventilated disc |
| TIRE | 275/70R16 |
» HDJ81V VX LIMITED
| DIMENSIONS | |
| Overall, length | 4,970mm |
| Overall, width | 1,930mm |
| Overall, height | 1,860mm |
| Wheelbase | 2,850mm |
| Tread, front | 1,595mm |
| Tread, rear | 1,600mm |
| Ground clearance | 210mm |
| Seating capacity | 2 (5) Passengers |
| Turning radius | 6.0m |
| WEIGHT | |
| Net vehicle weight | 2,260kg |
| Gross vehicle weight | 2,720kg |
| Payload | 350(200)kg |
| ENGINE | |
| Type | Model 1HD-T(1HD-FT), diesel engine, OHV,turbo |
| Cylinders | in-line 6 |
| Bore and stroke | 94.0 x 100.0mm |
| Displacement | 4,163cc |
| Compression ratio | 18.6 |
| Maximum net power | 165(170)PS/3,600 r.p.m. |
| Maximum net torque | 37.0(38.7)kg-m/2,000(2,500) r.p.m. |
| Fuel Tank Capacity | 95 liters |
| TRANSMISSION | 4 A/T |
| Gear ratio |
: 1st 2.950 : 2nd 1.530 : 3rd 1.000 : 4th 0.765 : reverse 2.678 |
| TRANSFER | |
| Gear ratio |
: high 1.000 : low 2.488 |
| Axle ratio | 4.100 |
| SUSPENSION | |
| Front | trailing type, rigid axle with coil springs |
| Rear | trailing type, rigid axle with coil springs |
| STEERING GEAR | ball-and-nut |
| BRAKE | |
| Front | ventilated disc |
| Rear | ventilated disc |
| TIRE | 275/70R16 |
» HZJ81V GX
| DIMENSIONS | |
| Overall, length | 4,820mm |
| Overall, width | 1,830mm |
| Overall, height | 1,850mm |
| Wheelbase | 2,850mm |
| Tread, front | 1,535mm |
| Tread, rear | 1,540mm |
| Ground clearance | 195mm |
| Seating capacity | 2 (5) Passengers |
| Turning radius | 6.0m |
| WEIGHT | |
| Net vehicle weight | 2,100kg |
| Gross vehicle weight | 2,560kg |
| Payload | 350(200)kg |
| ENGINE | |
| Type | Model 1HZ, diesel engine, OHC |
| Cylinders | in-line 6 |
| Bore and stroke | 94.0 x 100.0mm |
| Displacement | 4,163cc |
| Compression ratio | 22.7 |
| Maximum net power | 135PS/4,000 r.p.m. |
| Maximum net torque | 28.5kg-m/2,200 r.p.m. |
| Fuel Tank Capacity | 95 liters |
| TRANSMISSION | 5 M/T |
| Gear ratio |
: 1st 4.529 : 2nd 2.464 : 3rd 1.490 : 4th 1.000 : 5th 0.881 : reverse 4.313 |
| TRANSFER | |
| Gear ratio |
: high 1.000 : low 2.488 |
| Axle ratio | 4.100 |
| SUSPENSION | |
| Front | trailing type, rigid axle with coil springs |
| Rear | trailing type, rigid axle with coil springs |
| STEERING GEAR | ball-and-nut |
| BRAKE | |
| Front | ventilated disc |
| Rear | drum |
| TIRE | 215/80R16 |
