Worldwide Annual Production
|
Each Land Cruiser has continued to expand its success around the globe by gaining many fans since the birth of the first model in 1951, with the worldwide production total reaching over 4.25 million units.
* The production data is an overview of all models since the BJ-type (From official TMC data). The data is of the production figures between 1951 and 2006. |
Download Land Cruiser Worldwide Annual Production / Cumulative Production graph data
|
|
Worldwide Annual Production Total |
1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 |
| 90 | 87 | 121 | 457 | 585 | 1,028 | 2,887 | 3,016 | 3,770 | 3,323 | 4,305 | |
| 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | |
| 3,990 | 5,136 | 7,881 | 12,639 | 8,906 | 11,919 | 18,307 | 23,510 | 30,013 | 39,263 | 38,848 | |
| 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | |
| 38,682 | 52,992 | 68,978 | 83,939 | 108,697 | 118,560 | 115,250 | 116,215 | 127,739 | 129,525 | 124,308 | |
| 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | |
| 114,974 | 135,989 | 95,874 | 93,377 | 103,323 | 91,955 | 105,254 | 130,431 | 136,910 | 131,043 | 123,132 | |
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| 119,393 | 184,018 | 213,243 | 231,186 | 200,967 | 191,568 | 174,431 | 201,380 | 270,168 | 293,641 | 315,056 | |
| 2006 | Total | ||||||||||
| 310,822 | 5,273,101 | (units) | |||||||||
|
Worldwide Cumulative Production Total |
1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 |
| 90 | 177 | 298 | 755 | 1,340 | 2,368 | 5,255 | 8,271 | 12,041 | 15,364 | 19,669 | |
| 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | |
| 23,659 | 28,795 | 36,676 | 49,315 | 58,221 | 70,140 | 88,447 | 111,957 | 141,970 | 181,233 | 220,081 | |
| 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | |
| 258,763 | 311,755 | 380,733 | 464,672 | 573,369 | 691,929 | 807,179 | 923,394 | 1,051,133 | 1,180,658 | 1,304,966 | |
| 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | |
| 1,419,940 | 1,555,929 | 1,651,803 | 1,745,180 | 1,848,503 | 1,940,458 | 2,045,712 | 2,176,143 | 2,313,053 | 2,444,096 | 2,567,228 | |
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| 2,686,621 | 2,870,639 | 3,083,882 | 3,315,068 | 3,516,035 | 3,707,603 | 3,882,034 | 4,083,414 | 4,353,582 | 4,647,223 | 4,962,279 | |
| 2006 | |||||||||||
| 5,273,101 | (units) | ||||||||||
|
<Raw data> Worldwide Annual Production Total of Land Cruisers (1951-2006)
The annual production total (1951-2006) figures are listed in this excel file.
|
|
