Overseas Production Overview
This is the overseas production overview of the Land Cruiser which has been loved throughout the world for over 50 years.
* A summary of the actual overseas production data between 1951 and 2006.
* A summary of the actual overseas production data between 1951 and 2006.
| Company Name | Country |
Units Produced (2006) |
Period | Model Name (s) |
| Toyota de Venezuela,C.A. | Venezuela | Approx 8000 | 1963- | L.CRU70/80 |
| Sociedad de Fabrication de Automotores S.A. | Colombia | Approx. 8000 | 1992- | Prado |
| Toyota do Brasil LTDA. Indaiatuba Plant. | Brazil | - | 1959-1999 | - |
| Toyota South Africa Motors Ltd. | South Africa | - | -1999 | - |
| Associated Vehicle Assemblers Ltd. | Kenya | Approx. 500 | 1977- | L.CRU70 |
| P.T.Toyota-Astra Motor | Indonesia | - | 1974-2000 | - |
| Assembly Services Sdn.Bhd. | Malaysia | - | 1978-2002 | - |
| Aftab Automobiles Ltd. | Bangladesh | - | 1982-2000 | - |
| Toyota Motor Vietnam Co.,Ltd. | Vietnam | Approx. 70 | 2000-2007 | L.CRU100 |
| Sichuan Faw Toyota Motor Co., Ltd. | China | Approx. 9000 | 2003- | L.CRU100/Prado |
