Worldwide Annual Sales
|
This is the overseas production overview of the Land Cruiser which has been loved throughout the world for over 50 years. * The sales data is an overview of all models since the BJ-type (From official TMC data). However, please note that the data for between 1951 and 1972 is of the production figures, and the data for after 1972 is for sales figures. |
Download Land Cruiser Worldwide Annual Sales / Cumulative Sales graph data
|
|
Worldwide Annual Sales Total |
1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 |
| 90 | 87 | 121 | 457 | 585 | 1,028 | 2,887 | 3,016 | 3,770 | 3,323 | 4,305 | |
| 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | |
| 3,990 | 5,136 | 7,881 | 12,639 | 8,906 | 11,919 | 18,307 | 23,510 | 30,013 | 39,263 | 38,848 | |
| 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | |
| 38,669 | 48,775 | 62,705 | 77,863 | 104,717 | 120,502 | 119,198 | 118,270 | 126,763 | 131,985 | 132,767 | |
| 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | |
| 115,665 | 129,780 | 105,001 | 99,613 | 99,683 | 96,124 | 116,045 | 144,004 | 151,744 | 151,596 | 141,180 | |
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| 133,849 | 209,365 | 239,007 | 208,330 | 182,453 | 170,342 | 164,077 | 173,831 | 219,718 | 234,994 | 257,464 | |
| 2006 | Total | ||||||||||
| 271,144 | 5,117,304 | (units) | |||||||||
|
Worldwide Cumulative Sales Total |
1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 |
| 90 | 177 | 298 | 755 | 1,340 | 2,368 | 5,255 | 8,271 | 12,041 | 15,364 | 19,669 | |
| 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | |
| 23,659 | 28,795 | 36,676 | 49,315 | 58,221 | 70,140 | 88,447 | 111,957 | 141,970 | 181,233 | 220,081 | |
| 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | |
| 258,750 | 307,525 | 370,230 | 448,093 | 552,810 | 673,312 | 792,510 | 910,780 | 1,037,543 | 1,169,528 | 1,302,295 | |
| 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | |
| 1,417,960 | 1,547,740 | 1,652,741 | 1,752,354 | 1,852,037 | 1,948,161 | 2,064,206 | 2,208,210 | 2,359,954 | 2,511,550 | 2,652,730 | |
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| 2,786,579 | 2,995,944 | 3,234,951 | 3,443,281 | 3,625,734 | 3,796,076 | 3,960,153 | 4,133,984 | 4,353,702 | 4,588,696 | 4,846,160 | |
| 2006 | |||||||||||
| 5,117,304 | (units) | ||||||||||
|
<Raw Data> Land Cruiser Worldwide Sales (Japan/Overseas)
The cumulative annual sales (1951-2006) figures are listed in this excel file.
|
|
|
<Raw Data> Land Cruiser Annual Sales Record by Region (1998-2006)
Sales figures per region (1998-2006) figures are listed in this excel file.
|
|
