Major Awards Received Worldwide
The Land Cruiser has enjoyed over 50 years of success in many countries/regions around the world since its birth in Japan. This is an introduction to some of the testaments to the high quality and reliability of the Land Cruiser over the years.
"Internal Use Only"
The contents below have been edited and summarized from documents provided by the divisions in charge and distributors representing each country/region. All contents are essentially for internal use only, Please be aware that external and secondary use is not permitted due to copyright and other reasons.
| U.S.A. |
» U.S.A.
| Year | Award Title | Award Detail | Media Name |
| 1980 | 4x4 of the Year | Off-Road Magazine | |
| 1990 | Best Buys | Consumers Digest Magazine | |
| 1991 | Best Buys | Consumers Digest Magazine | |
| Best Full-Sized SUV | CSI (Customer Satisfaction Index) | J.D. Power and Associates | |
| 1992 | Best Full-Sized SUV | IQS (Initial Quality Study) CSI (Customer Satisfaction Index) |
J.D. Power and Associates |
| Best Buys | Consumers Digest Magazine | ||
| 1993 | Best Full-Sized SUV | IQS (Initial Quality Study) | J.D. Power and Associates |
| Best Buys | Consumers Digest Magazine | ||
| Innovation Award | Four Wheeler Magazine | ||
| 1994 | Best Buys | Consumers Digest Magazine | |
| 1996 | Best Full-Sized SUV | IQS (Initial Quality Study) | J.D. Power and Associates |
| 1997 | Best Buy, Luxury SUV | Four Wheeler Magazine | |
| Best Overall Truck Resale Value | After Three Years of Ownership | ADP Autosource Survey | |
| Top Three Vehicles | Initial Quality-Full-Size Segment | J.D. Power and Associates | |
| 1998 | Most Appealing Fullsize SUV | APEAL (Automotive Performance, Execution and Layout ) | J.D. Power and Associates |
| 1999 | Truck, Highest Ranking Full-Size Sport | CSI (Customer Satisfaction Index) | J.D. Power and Associates |
| Best Full-Sized SUV | J.D. Power and Associates | ||
| Most Appealing Fullsize SUV | APEAL (Automotive Performance, Execution and Layout ) | J.D. Power and Associates | |
| 2000 | Most Appealing Fullsize SUV | J.D. Power and Associates | |
| Best Full-Sized SUV |
IQS (Initial Quality Study) APEAL (Automotive Performance, Execution and Layout ) |
J.D. Power and Associates | |
| Best Buy Ultimate 4x4 | Four Wheeler Magazine | ||
| 2002 | Most Reliable Large SUV | Consumer Reports | |
| Best Overall Value | Full-Size Sport Utility Class | Intellichoice | |
| All-Star Large Sport-Utility | Automobile Magazine | ||
| 2003 | Most Wanted Vehicles | Large SUV over $45,000 | Edmunds.com |
| Best Overall Value | Full-size SUV over $40,000 | Intellichoice | |
| 2004 | Most Satisfying Large SUVs | Consumer Reports | |
| 2005 | Best Buys Premium Large SUVs | Consumer Guide | |
| Most Reliable SUV | Consumer Reports |
» AUSTRIA
| Year | Award Title | Media Name | Note |
| 2003 | Best Off-roader of the Year | 4WD Magazine |
» FRANCE
| Year | Award Title | Media Name | Note |
| 2001 | 4x4 of the Year | 4x4 Magazine | |
| 2004 | 4x4 of the Year | 4x4 Magazine | 100 series |
» GERMANY
| Year | Award Title | Media Name | Note |
| 2003 | SUV of the Year | Off-Road Magazine | |
| 2006 | SUV of the Year | Off-Road Magazine | |
| Luxury SUV of the Year | Off-Road Magazine | 100 series |
» IRELAND
| Year | Award Title | Media Name | Note |
| 2003 | Irish 4x4 of the Year 2003 | 4x4 Magazine |
» LITHUANIA
| Year | Award Title | Media Name | Note |
| 2003 | SUV of the Year |
» POLAND
| Year | Award Title | Media Name | Note |
| 2004 | Best Off-Roader | Auto Moto | |
| Best Off-Road Vehicle | Auto Motor I Sport |
» PORTUGAL
| Year | Award Title | Media Name | Note |
| 1997 | 4x4 of the Year | 90 series | |
| 1999 | 4x4 of the Year | 100 series |
» SPAIN
| Year | Award Title | Media Name | Note |
| 1989 | Off-Roader of the Year | Motor Mundial | 250 TD |
| 1997 | Off-Roader of the Year | Motor Mundial | 90 series |
| 2004 | Best Off-Road Overall | Todo Terreno Magazine | |
| Best Off-Road | Todo Terreno Magazine | ||
| Best SUV | Todo Terreno Magazine |
» UK
| Year | Award Title | Media Name | Note |
| 2004 | Car of the Year | Autotrader |
| AUSTRALIA |
» AUSTRALIA
| Year | Award Title | Media Name | Note |
| 1990 | Best Release Over $36k | 4x4 Magazine | Wagon |
| Best 4x4 | NRMA | 80 Series Diesel | |
| 1991 | Best Family Wagon | 4x4 Magazine | 80 Series Turbo D |
| 1992 | Best 4x4 Wagon Under $45k | Bush Driver | RV 80 |
| Best 4x4 Wagon | Bush Driver | Luxury Sahara | |
| Best release over $38k | 4x4 Magazine | 4.5 80 Series | |
| 1993 | Best 4x4 | NRMA | RV 80 |
| Best Release Over $44k | 4x4 Magazine | GXL | |
| 4WD of the Year | Overlander Magazine | RV 80 | |
| 1994 | Best Family Wagon | 4x4 Magazine | 80 Series |
| Best 4x4 | NRMA | RV 80 | |
| 1995 | Best 4 Wheel Drive | NRMA | RV 80 |
| 4x4 Wagon of the Year | Bush Driver | GXL Turbo D | |
| 1998 | Best Value 4X4 | Radio 2KY | |
| Best 4WD Wagon | The Age | ||
| Best 4x4 | SMH | ||
| 4x4 of the Year | 4x4 Magazine | ||
| 1999 | Best 4x4 All | NRMA - RACV | Terain |
| Best 4WD Wagon | The Age | ||
| 2000 | Best Heavy Duty 4WD | Which Car | GXV |
| Best Petrol | Australian 4WD Monthly | GXL | |
| Best 4WD over $55,000 | 4x4 Australia | 100 Series Turbo Diesel | |
| 4WD Wagon of the Year | Bush Driver | ||
| 2001 | Best Petrol | Australian 4WD Monthly | GXL |
| Best 4WD - Overall | Australian 4WD Monthly | GXL | |
| 2002 | Best Petrol - 4WD | Australian 4WD Monthly | LC4500 |
| 4WD of the Year | Australian 4WD Monthly | LC4500 | |
| Best All Terrain 4WD | NRMA | LC100 GXL Td | |
| Best 4WD | 4x4 Australia | LC100 GXL V8 Auto | |
| Car of the Year | Queensland Country Life | LC100 Sahara V8 | |
| 2003 | 4x4 Of The Year | 4x4 Australia | LC100 GXL V8 Auto |
| Ute of the Year | Australian 4WD Monthly | LC78 | |
| 2004 | Best Large Wagon | Overlander Magazine | Petrol V8 |
| 2005 | Best Large Wagon | Overlander Magazine | Petrol V8 |
| 2006 | Best in Class | 4X4 Australia | Ute LC78 |
